Brake pad prices
Nobody publishes honest brake pad prices, so here is what we actually see. Every band below is indicative for the part only, for the axle set stated — not a quotation. Send your car's exact variant and year on WhatsApp and we will confirm the real price in about 10 minutes, Mon–Sat 10 AM – 7 PM.
By contacting us on WhatsApp or call, you agree to our Terms & Conditions.
Front or rear axle
Front pads do most of the braking, are larger, and cost more. Prices below are per axle set.
Brand tier
OEM boxed, OES from the same factory, or a quality aftermarket brand — the same car can span a wide range.
Your exact variant
A GT, vRS, M Sport or AMG-line car often runs a larger disc and a different pad than the base version.
Wear sensors and hardware
Many European cars need a new wear sensor with the pads, and some need shims or clips. Small parts, real money.
Whether discs are due too
If the discs are at minimum thickness, doing pads alone is false economy. Check before you order.
Part only, no labour
We are delivery-only, so these are part prices. Your garage bills fitting separately.
All prices are indicative only — part price, per axle set, in INR. They are not a quotation and can move with brand, variant and stock. Confirm the final price on WhatsApp before ordering.
Everyday European and India-built cars. Pads here are widely stocked, so you usually have a genuine choice between an OES brand and a good aftermarket one.
| Car model | Front pads (indicative) | Rear pads (indicative) | Model page |
|---|---|---|---|
| Volkswagen Polo2010–2022 | ₹3,200–₹7,500 | ₹2,800–₹6,200 | Polo pads |
| Volkswagen Virtus2022–present | ₹3,600–₹8,000 | ₹3,000–₹6,500 | Virtus pads |
| Volkswagen Taigun2021–present | ₹3,800–₹8,500 | ₹3,200–₹6,800 | Taigun pads |
| Volkswagen Tiguan2017–present | ₹7,500–₹16,000 | ₹5,500–₹12,000 | Tiguan pads |
| Skoda Octavia2013–present | ₹4,200–₹9,500 | ₹3,500–₹7,500 | Octavia pads |
| Skoda Superb2016–present | ₹5,500–₹12,000 | ₹4,500–₹9,500 | Superb pads |
| Skoda Kushaq2021–present | ₹3,800–₹8,500 | ₹3,200–₹6,800 | Kushaq pads |
| Skoda Slavia2022–present | ₹3,600–₹8,200 | ₹3,000–₹6,500 | Slavia pads |
Larger discs, higher-friction pads and, on many models, wear sensors that must be replaced with the pads. That sensor is a real part of the bill.
| Car model | Front pads (indicative) | Rear pads (indicative) | Model page |
|---|---|---|---|
| BMW 3 SeriesF30 / G20, 2012–present | ₹8,000–₹18,000 | ₹6,500–₹14,000 | 3 Series pads |
| BMW 5 SeriesF10 / G30, 2011–present | ₹9,000–₹20,000 | ₹7,000–₹16,000 | 5 Series pads |
| BMW X1F48 / U11, 2016–present | ₹7,500–₹16,000 | ₹6,000–₹13,000 | X1 pads |
| BMW X3F25 / G01, 2011–present | ₹9,500–₹21,000 | ₹7,500–₹17,000 | X3 pads |
| BMW X5F15 / G05, 2014–present | ₹12,000–₹28,000 | ₹9,000–₹22,000 | X5 pads |
| Mercedes-Benz C-ClassW205 / W206, 2014–present | ₹8,000–₹18,000 | ₹6,000–₹14,000 | C-Class pads |
| Mercedes-Benz E-ClassW213, 2016–present | ₹9,000–₹20,000 | ₹7,000–₹16,000 | E-Class pads |
| Mercedes-Benz GLAX156 / H247, 2014–present | ₹7,000–₹16,000 | ₹5,500–₹12,000 | GLA pads |
| Mercedes-Benz GLCX253 / X254, 2015–present | ₹9,500–₹21,000 | ₹7,500–₹17,000 | GLC pads |
| Mercedes-Benz GLEW166 / V167, 2015–present | ₹12,000–₹28,000 | ₹9,500–₹22,000 | GLE pads |
| Audi A4B8 / B9, 2012–present | ₹7,500–₹17,000 | ₹6,000–₹13,000 | A4 pads |
| Audi A6C7 / C8, 2012–present | ₹9,000–₹20,000 | ₹7,000–₹15,000 | A6 pads |
| Audi Q38U / F3, 2013–present | ₹7,500–₹17,000 | ₹6,000–₹13,000 | Q3 pads |
| Audi Q58R / FY, 2012–present | ₹9,000–₹20,000 | ₹7,000–₹16,000 | Q5 pads |
| Audi Q74L / 4M, 2012–present | ₹13,000–₹30,000 | ₹10,000–₹23,000 | Q7 pads |
| Volvo XC402018–present | ₹8,000–₹18,000 | ₹6,500–₹14,000 | XC40 pads |
| Volvo XC602017–present | ₹9,500–₹21,000 | ₹7,500–₹17,000 | XC60 pads |
| Volvo XC902015–present | ₹11,000–₹25,000 | ₹9,000–₹20,000 | XC90 pads |
| Volvo S902016–present | ₹9,000–₹20,000 | ₹7,000–₹16,000 | S90 pads |
Heavy vehicles with very large rotors. The spread here is genuinely wide because the same model can run two or three different brake packages.
| Car model | Front pads (indicative) | Rear pads (indicative) | Model page |
|---|---|---|---|
| Jaguar XE2015–present | ₹10,000–₹22,000 | ₹8,000–₹18,000 | XE pads |
| Jaguar XF2016–present | ₹11,000–₹24,000 | ₹9,000–₹19,000 | XF pads |
| Jaguar F-Pace2016–present | ₹12,000–₹27,000 | ₹9,500–₹21,000 | F-Pace pads |
| Jaguar E-Pace2018–present | ₹10,000–₹22,000 | ₹8,000–₹18,000 | E-Pace pads |
| Land Rover DefenderL663, 2020–present | ₹14,000–₹32,000 | ₹11,000–₹25,000 | Defender pads |
| Land Rover DiscoveryL462, 2017–present | ₹14,000–₹32,000 | ₹11,000–₹25,000 | Discovery pads |
| Land Rover Discovery SportL550, 2015–present | ₹10,000–₹23,000 | ₹8,000–₹18,000 | Discovery Sport pads |
| Land Rover Freelander 22007–2015 | ₹8,000–₹18,000 | ₹6,500–₹14,000 | Freelander 2 pads |
| Range RoverL405 / L460, 2013–present | ₹18,000–₹42,000 | ₹14,000–₹32,000 | Range Rover pads |
| Range Rover SportL494 / L461, 2014–present | ₹16,000–₹38,000 | ₹12,000–₹28,000 | Range Rover Sport pads |
| Range Rover Velar2017–present | ₹13,000–₹30,000 | ₹10,000–₹23,000 | Velar pads |
| Range Rover EvoqueL538 / L551, 2012–present | ₹10,000–₹23,000 | ₹8,000–₹18,000 | Evoque pads |
Don't see your car? We supply brake pads for every make we list, including Maruti Suzuki, Hyundai, Tata, Mahindra, Toyota, Ford, MG and Citroën — those bands are being verified and are not published yet. WhatsApp the model and we will quote it directly.
We do not dispatch any brake part without first verifying the chassis number against the manufacturer catalogue — this is how we make sure the part that leaves our warehouse is the correct one for your car.
17-character VIN from the windshield base, driver-side door jamb or RC book. Required — variants of the same model can use different brake parts.
For example: Mercedes-Benz E 63 AMG (W212), 2014. Tells us which catalogue to check.
Printed on the back-plate of the worn pad or on the disc edge — speeds up cross-reference and pricing.
A WhatsApp photo of the worn pad (back-plate side), disc edge and caliper helps confirm fitment for facelift / imported variants.
Every order is verified against your VIN / chassis number before dispatch, so a wrong-part shipment from our side is extremely rare. In the unlikely event that we ship a part that does not match the chassis number you shared, we will replace it at our cost. The only case where a return is not accepted is if the chassis / engine number itself was given incorrectly at the time of order — please double-check it from your RC book before confirming.
Reply with your car's exact variant and year and we will confirm the brand options and the final price — usually within 10 minutes during working hours. Same-day delivery across Bangalore, prepaid courier pan-India. All orders prepaid.
By contacting us on WhatsApp or call, you agree to our Terms & Conditions.